

Brand: | MACROKUN |
Material: | PE / PP / NMO |
Size: | 1# 180*410mm/ 2# 180*810mm/ 3# 102*210mm/ 4# 102*360mm/ 5# 152*560mm |
Product Name: | Liquid Filter Bag |
Filtration accuracy: | 0.5-300 microns(µm) |
Bag body types | Stitched, Welded |
Bag top types: | Plastic ring top, Metal ring top, Raw top, Drawstring top |
Bag bottom: types: | "Arc" shape bottom, "V" shape bottom |

Five-thread sewing hemming technology High-pressure resistance
The bag mouth is tightly stitched without gaps.
The needle thread is tight and there is no needle eye to prevent leakage.
This product is produced using a high-speed industrial sewing machine and uses
silicone-free oil to cool down.

Hot melt welding Sealed without leakage
Hot-melt welding, seamless combination process, strengthen the dirt collection effect.
Use digital co-located multi-point welding equipment to ensure that each point of welding is firm.
Without any special bleaching and dyeing treatment, it fully complies with environmental standards.
Material Of Filter Bag Mouth

Welded arc Stitched arc Welded V

Filter material performance
Ilter material | Temperature resistance range | Strong acid | Weak acid | Strong base | Weak base | Oils and fats | Aromatic | Alcohol ether | Organic solvents | Hydrolyzed organisms |
Polyester (PE) | 130-150 | √ | √ | √ | √ | √ | √ | |||
Polypropylene (OPP / PO) | 90-110 | √ | √ | √ | √ | √ | √ | √ | √ | |
Nylon (NMO) | 130-150 | √ | √ | √ | √ | √ | ||||
Polytetrafluoroethylene (PTFE) | 250-300 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Precision conversion table
Micron (μm) | 1 | 3 | 5 | 10 | 20 | 25 | 50 | 70 | 100 | 125 | 149 |
Mesh | 15000 | 5000 | 2500 | 1250 | 625 | 550 | 300 | 200 | 140 | 120 | 100 |
Micron (μm) | 200 | 250 | 300 | 350 | 500 | 590 | 710 | 840 | 1000 | 1200 | 1400 |
Mesh | 70 | 60 | 50 | 45 | 35 | 30 | 25 | 20 | 18 | 16 | 14 |


Food and beverage industry Water treatment industry Paint

Automotive industry Pharmaceutical Electronic
manufacturing industry manufacturing industry

Metal processing industry Oil industry Refined industry

Samples orders usually within 3 days shipped by Courier (DHL, TNT, FEDEX, UPS, EMS,
and so on)
Small quantity orders usually within 3-7 days shipped by air or by sea.
Large quantity orders usually within 7-15 days shipped by sea